Structure 2W4M
Enzyme Functional Domain
EFD Name | BLAST Pct Identity/ Pct Aligned ![]() |
Maps via UniProtKB ![]() |
Superfamily | Subgroup | Family |
---|---|---|---|---|---|
C1.5.6: HAD, Beta-PGM, Phosphatase Like | 100.0% / 100.0% | Yes | Haloacid Dehalogenase | C1.5.6: HAD, Beta-PGM, Phosphatase Like | |
C1.5.6: HAD, Beta-PGM, Phosphatase Like | 100.0% / 100.0% | Yes | Haloacid Dehalogenase | C1.5.6: HAD, Beta-PGM, Phosphatase Like | |
C1.5.6: HAD, Beta-PGM, Phosphatase Like | 100.0% / 100.0% | No | Haloacid Dehalogenase | C1.5.6: HAD, Beta-PGM, Phosphatase Like | |
C1.5.6: HAD, Beta-PGM, Phosphatase Like | 99.25% / 100.0% | No | Haloacid Dehalogenase | C1.5.6: HAD, Beta-PGM, Phosphatase Like | |
C1.5.6: HAD, Beta-PGM, Phosphatase Like | 99.16% / 100.0% | No | Haloacid Dehalogenase | C1.5.6: HAD, Beta-PGM, Phosphatase Like | |
C1.5.6: HAD, Beta-PGM, Phosphatase Like | 98.32% / 100.0% | No | Haloacid Dehalogenase | C1.5.6: HAD, Beta-PGM, Phosphatase Like | |
C1.5.6: HAD, Beta-PGM, Phosphatase Like | 95.36% / 99.58% | No | Haloacid Dehalogenase | C1.5.6: HAD, Beta-PGM, Phosphatase Like |
Percent identity and alignment length from the BLAST match of the Functional Domain sequence to the PDB sequence.
"Yes" indicates that a GI associated with this Functional Domain was mapped to the PDB ID via UniProtKB.
Co-crystallized Molecule(s): | Phosphate Ion; Chloride Ion; Sodium Ion |
PDB Molecule Name: N-Acylneuraminate-9-Phosphatase | PDB: 2W4M | Catalytic Site Atlas: 2W4M