Reaction Scheme: D-glycero-D-manno-heptose-1,7-bisphosphate 7-phosphatase, HAD superfamily Reaction 381
| Scheme name: | D-glycero-D-manno-heptose-1,7-bisphosphate 7-phosphatase, HAD superfamily | ||||
|---|---|---|---|---|---|
| Reaction: | D-glycero-D-manno-heptose-1,7-bisphosphate 7-phosphatase | ||||
| Description: | |||||
| Curator notes: | |||||
Database References
| DB Name | DB Identifier | Evidence Code | Evidence Code Reference |
|---|---|---|---|
| SFLD EFD | 123033 | IDA | 12236 |
| SFLD EFD | 127796 | IDA | 12237 |
| SFLD EFD | 2477 | IDA | 12237 |
| SFLD EFD | 105290 | IDA | 12237 |
| SFLD EFD | 106151 | IDA | 12237 |
| SFLD EFD | 111843 | IDA | 12237 |
| SFLD EFD | 112748 | IDA | 12237 |
| SFLD EFD | 115845 | IDA | 12237 |
| SFLD EFD | 118068 | IDA | 12237 |
| SFLD EFD | 125154 | IDA | 12237 |
| SFLD EFD | 127820 | IDA | 12237 |
Reaction
D-glycero-D-manno-heptose-1,7-bisphosphate 7-phosphatase
![]() |
+ | ![]() |
![]() |
![]() |
+ | ![]() |
||
| D-glycero-D-manno-heptose 1,7-bisphosphate 4188 |
water 15377 |
D-glycero-D-manno-heptose 1-phosphate 28137 |
phosphoric acid 26078 |
EC: 3.1.3.- | IntEnz: 3.1.3.- | Kegg: 3.1.3.- | BioCyc: 3.1.3.- | BRENDA: 3.1.3.- |







