Top Level Name
⌊ Superfamily (core) Radical SAM
⌊ Subgroup SPASM/twitch domain containing
⌊ main SPASM domain-containing
⌊ Family C-terminal tyrosine decarboxylase (MftC-like)
⌊ FunctionalDomain Mycofactocin, radical SAM peptide maturase (ID 280108)
No Notes.
Superfamily Assignment Evidence Code(s) | ISS PubMed:21223593 |
Family Assignment Evidence Code | CFM PubMed:21223593 |
This entry was last updated on | June 10, 2017 |
References to Other Databases
Genbank
Species | GI | Accession | Proteome |
---|---|---|---|
Mycobacterium bovis AF2122/97 Taxon ID: 233413 | 31791877 | NP_854370.1 (RefSeq) | URP |
Mycobacterium tuberculosis H37Rv Taxon ID: 83332 | 15607833 | NP_215207.1 (RefSeq) | PRP URP |
Taxon ID: 77643 | 489498579 | WP_003403490.1 (RefSeq) | |
Mycobacterium bovis BCG Taxon ID: 33892 | 857098019 | AKO23679.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 827081932 | KLL08043.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 815835364 | KKI70926.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 769538217 | AJW48315.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 761252669 | KIX86947.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 758640043 | KIU62928.1 (Genbank) | URP |
Mycobacterium tuberculosis 18b Taxon ID: 1452723 | 755917761 | AJK60729.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 751810834 | KIN22435.1 (Genbank) | URP |
Mycobacterium tuberculosis H37RvSiena Taxon ID: 1437856 | 749193772 | AJF02051.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 738713299 | KHS04555.1 (Genbank) | URP |
Mycobacterium tuberculosis H37Rv Taxon ID: 83332 | 690311391 | AIR13422.1 (Genbank) | PRP URP |
Mycobacterium bovis Taxon ID: 1765 | 690295411 | AIR45981.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 686575915 | AIQ07309.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 686571924 | AIQ03320.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 683481953 | KFZ75848.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679082345 | KFW58666.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679082248 | KFW58575.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679082071 | KFW58399.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679071156 | KFW47825.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679069258 | KFW45984.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679069028 | KFW45757.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679058884 | KFW35889.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679058702 | KFW35710.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679055374 | KFW32486.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679046712 | KFW24058.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679044747 | KFW22263.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 679044297 | KFW21830.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 674777583 | KFL41504.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 671749470 | AII93210.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 671745553 | AII89294.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 670677607 | KFE89899.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669121423 | AIH97143.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669117662 | AIH93384.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669113536 | AIH89658.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669107066 | AIH83286.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669103279 | AIH79536.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669099006 | AIH75803.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669095292 | AIH72090.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669091260 | AIH68471.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669087939 | AIH65166.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669078834 | AIH56403.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669072578 | AIH50149.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669065955 | AIH43528.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669059259 | AIH36834.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669055109 | AIH33354.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669051648 | AIH29894.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669048007 | AIH26254.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669044210 | AIH22458.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 669040397 | AIH18670.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 668928613 | KFC56583.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 665455247 | KEY16580.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 665454577 | KEY15928.1 (Genbank) | URP |
Mycobacterium bovis Taxon ID: 1765 | 665453865 | KEY15230.1 (Genbank) | URP |
Mycobacterium tuberculosis str. Beijing/DS6701 Taxon ID: 1516074 | 661244276 | KEP59016.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 660832933 | KEP35153.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 657274048 | KEG32134.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 657256276 | KEG28321.1 (Genbank) | URP |
Mycobacterium tuberculosis KT-0045 Taxon ID: 1400897 | 655583005 | KED09312.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 655544414 | AID03765.1 (Genbank) | URP |
Mycobacterium tuberculosis TKK_04_0124 Taxon ID: 1448586 | 655398326 | KEC91775.1 (Genbank) | URP |
Mycobacterium bovis BCG Taxon ID: 33892 | 654313472 | KEC50870.1 (Genbank) | URP |
Mycobacterium tuberculosis TKK-01-0020 Taxon ID: 1267357 | 654050309 | KEC49391.1 (Genbank) | URP |
Mycobacterium tuberculosis KT-0023 Taxon ID: 1400885 | 654049489 | KEC48580.1 (Genbank) | URP |
Mycobacterium tuberculosis KT-0079 Taxon ID: 1400922 | 654042242 | KEC41530.1 (Genbank) | URP |
Mycobacterium tuberculosis TRUG0119 Taxon ID: 1408972 | 654040391 | KEC39732.1 (Genbank) | URP |
Mycobacterium tuberculosis KT-0107 Taxon ID: 1400938 | 654034646 | KEC34131.1 (Genbank) | URP |
Mycobacterium tuberculosis MD17890 Taxon ID: 1447450 | 654029253 | KEC28990.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-201 Taxon ID: 1427279 | 654028522 | KEC28277.1 (Genbank) | URP |
Mycobacterium tuberculosis MD17646 Taxon ID: 1447473 | 654020916 | KEC20952.1 (Genbank) | URP |
Mycobacterium tuberculosis MD17901 Taxon ID: 1447482 | 654015703 | KEC16068.1 (Genbank) | URP |
Mycobacterium tuberculosis MD15958 Taxon ID: 1447488 | 654013250 | KEC13780.1 (Genbank) | URP |
Mycobacterium tuberculosis MD15751 Taxon ID: 1447499 | 654008958 | KEC09779.1 (Genbank) | URP |
Mycobacterium tuberculosis MD15774 Taxon ID: 1447503 | 654004904 | KEC05993.1 (Genbank) | URP |
Mycobacterium tuberculosis MD13744 Taxon ID: 1447505 | 654000512 | KEC01828.1 (Genbank) | URP |
Mycobacterium tuberculosis MD14839 Taxon ID: 1447506 | 653995724 | KEB97379.1 (Genbank) | URP |
Mycobacterium tuberculosis MD14825 Taxon ID: 1447518 | 653993177 | KEB95018.1 (Genbank) | URP |
Mycobacterium tuberculosis MAL010117 Taxon ID: 1354157 | 653985962 | KEB88194.1 (Genbank) | URP |
Mycobacterium tuberculosis MAL010124 Taxon ID: 1354159 | 653984281 | KEB86611.1 (Genbank) | URP |
Mycobacterium tuberculosis MAL020102 Taxon ID: 1354156 | 653974912 | KEB77482.1 (Genbank) | URP |
Mycobacterium tuberculosis MAL020205 Taxon ID: 1354113 | 653973761 | KEB76357.1 (Genbank) | URP |
Mycobacterium tuberculosis TB_RSA52 Taxon ID: 1421968 | 653970794 | KEB73472.1 (Genbank) | URP |
Mycobacterium tuberculosis M1759 Taxon ID: 1448714 | 653967775 | KEB70574.1 (Genbank) | URP |
Mycobacterium tuberculosis M1307 Taxon ID: 1448655 | 653961285 | KEB64282.1 (Genbank) | URP |
Mycobacterium tuberculosis M2084 Taxon ID: 1448749 | 653958258 | KEB61342.1 (Genbank) | URP |
Mycobacterium tuberculosis M2193 Taxon ID: 1448773 | 653955074 | KEB58340.1 (Genbank) | URP |
Mycobacterium tuberculosis H1964 Taxon ID: 1448831 | 653950477 | KEB54050.1 (Genbank) | URP |
Mycobacterium tuberculosis H2375 Taxon ID: 1448827 | 653947215 | KEB50908.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB04-120 Taxon ID: 1423427 | 653941729 | KEB45809.1 (Genbank) | URP |
Mycobacterium tuberculosis M2898 Taxon ID: 1448835 | 653941082 | KEB45180.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB07-234 Taxon ID: 1423464 | 653932617 | KEB37158.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB07-314 Taxon ID: 1423473 | 653931234 | KEB35801.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB07-327 Taxon ID: 1423477 | 653926012 | KEB30725.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB08-395 Taxon ID: 1423495 | 653920986 | KEB25945.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-305 Taxon ID: 1423524 | 653920189 | KEB25151.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB13-001 Taxon ID: 1423569 | 653910861 | KEB15969.1 (Genbank) | URP |
Mycobacterium tuberculosis 2231BH Taxon ID: 1438861 | 653910651 | KEB15762.1 (Genbank) | URP |
Mycobacterium tuberculosis 2097HD Taxon ID: 1438850 | 653906123 | KEB11379.1 (Genbank) | URP |
Mycobacterium tuberculosis 2995AB Taxon ID: 1438871 | 653899333 | KEB05002.1 (Genbank) | URP |
Mycobacterium tuberculosis 2092HD Taxon ID: 1438847 | 653895510 | KEB01391.1 (Genbank) | URP |
Mycobacterium tuberculosis 2542MS Taxon ID: 1438869 | 653892243 | KEA98278.1 (Genbank) | URP |
Mycobacterium tuberculosis TKK_03_0102 Taxon ID: 1448436 | 653886997 | KEA93309.1 (Genbank) | URP |
Mycobacterium tuberculosis TKK_05MA_0055 Taxon ID: 1448519 | 653883319 | KEA89860.1 (Genbank) | URP |
Mycobacterium tuberculosis TKK_05SA_0024 Taxon ID: 1448537 | 653880192 | KEA86900.1 (Genbank) | URP |
Mycobacterium tuberculosis MD18115 Taxon ID: 1447445 | 653871495 | KEA78619.1 (Genbank) | URP |
Mycobacterium tuberculosis 2104HD Taxon ID: 1438854 | 653864906 | KEA72466.1 (Genbank) | URP |
Mycobacterium tuberculosis NRITLD18 Taxon ID: 1455292 | 653860267 | KEA67952.1 (Genbank) | URP |
Mycobacterium tuberculosis K Taxon ID: 1249615 | 646274586 | AIB47266.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 636837724 | KDM96280.1 (Genbank) | URP |
Mycobacterium tuberculosis Taxon ID: 1773 | 631461851 | KDA13820.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-178 Taxon ID: 1427257 | 627371568 | KCU89118.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-179 Taxon ID: 1427258 | 627369000 | KCU86578.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-177 Taxon ID: 1427256 | 627364014 | KCU81640.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-175 Taxon ID: 1427254 | 627357514 | KCU75252.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-176 Taxon ID: 1427255 | 627355742 | KCU73513.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-172 Taxon ID: 1427252 | 627352381 | KCU70213.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-169 Taxon ID: 1427251 | 627349653 | KCU67506.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-168 Taxon ID: 1427250 | 627343742 | KCU61683.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-167 Taxon ID: 1427249 | 627336764 | KCU54797.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-165 Taxon ID: 1427248 | 627333932 | KCU52010.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-161 Taxon ID: 1427245 | 627332713 | KCU50793.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-162 Taxon ID: 1427246 | 627325129 | KCU43300.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-159 Taxon ID: 1427244 | 627324188 | KCU42380.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-158 Taxon ID: 1427243 | 627322170 | KCU40387.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-156 Taxon ID: 1427242 | 627313823 | KCU32120.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-155 Taxon ID: 1427241 | 627305772 | KCU24145.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-154 Taxon ID: 1427240 | 627304389 | KCU22764.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-152 Taxon ID: 1427238 | 627303495 | KCU21922.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-153 Taxon ID: 1427239 | 627298827 | KCU17283.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-150 Taxon ID: 1427237 | 627289548 | KCU08072.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-147 Taxon ID: 1427236 | 627287951 | KCU06514.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-146 Taxon ID: 1427235 | 627284494 | KCU03079.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-144 Taxon ID: 1427233 | 627283034 | KCU01621.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-145 Taxon ID: 1427234 | 627277979 | KCT96611.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-141 Taxon ID: 1427230 | 627273450 | KCT92115.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-143 Taxon ID: 1427232 | 627270185 | KCT88879.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-138 Taxon ID: 1427228 | 627267008 | KCT85751.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-140 Taxon ID: 1427229 | 627262028 | KCT80785.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-136 Taxon ID: 1427226 | 627256628 | KCT75441.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-137 Taxon ID: 1427227 | 627255110 | KCT73925.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-135 Taxon ID: 1427225 | 627247808 | KCT66709.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-134 Taxon ID: 1427224 | 627244337 | KCT63268.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-132 Taxon ID: 1427222 | 627241177 | KCT60156.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-133 Taxon ID: 1427223 | 627237301 | KCT56315.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-131 Taxon ID: 1427221 | 627232360 | KCT51428.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-128 Taxon ID: 1427219 | 627231031 | KCT50125.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-127 Taxon ID: 1427218 | 627229601 | KCT48710.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-126 Taxon ID: 1427217 | 627221565 | KCT40775.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-125 Taxon ID: 1427216 | 627219131 | KCT38363.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-124 Taxon ID: 1427215 | 627215043 | KCT34320.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-121 Taxon ID: 1427212 | 627211807 | KCT31137.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-122 Taxon ID: 1427213 | 627204319 | KCT23712.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-119 Taxon ID: 1427210 | 627199112 | KCT18569.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-120 Taxon ID: 1427211 | 627197872 | KCT17331.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-117 Taxon ID: 1427209 | 627191590 | KCT11112.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-115 Taxon ID: 1427207 | 627187742 | KCT07322.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-116 Taxon ID: 1427208 | 627184379 | KCT03994.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-114 Taxon ID: 1427206 | 627176635 | KCS96331.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-113 Taxon ID: 1427205 | 627175585 | KCS95283.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-111 Taxon ID: 1427203 | 627173900 | KCS93626.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-112 Taxon ID: 1427204 | 627169497 | KCS89272.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-107 Taxon ID: 1427199 | 627166529 | KCS86331.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-108 Taxon ID: 1427200 | 627160542 | KCS80431.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-105 Taxon ID: 1427197 | 627158442 | KCS78369.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-104 Taxon ID: 1427196 | 627151992 | KCS71988.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-103 Taxon ID: 1427195 | 627149999 | KCS70040.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-100 Taxon ID: 1427193 | 627147012 | KCS67096.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-102 Taxon ID: 1427194 | 627143466 | KCS63595.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-098 Taxon ID: 1427192 | 627137990 | KCS58230.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-097 Taxon ID: 1427191 | 627130314 | KCS50676.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-096 Taxon ID: 1427190 | 627129921 | KCS50285.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-095 Taxon ID: 1427189 | 627122980 | KCS43432.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-094 Taxon ID: 1427188 | 627118148 | KCS38682.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-093 Taxon ID: 1427187 | 627114336 | KCS34912.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-092 Taxon ID: 1427186 | 627113719 | KCS34297.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-091 Taxon ID: 1427185 | 627105648 | KCS26317.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-089 Taxon ID: 1427183 | 627103823 | KCS24543.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-088 Taxon ID: 1427182 | 627097948 | KCS18715.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-086 Taxon ID: 1427181 | 627096509 | KCS17316.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-084 Taxon ID: 1427180 | 627093591 | KCS14452.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-083 Taxon ID: 1427179 | 627088693 | KCS09634.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB13-276 Taxon ID: 1423577 | 627085525 | KCS06525.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-082 Taxon ID: 1427178 | 627080427 | KCS01507.1 (Genbank) | URP |
Mycobacterium tuberculosis XTB13-081 Taxon ID: 1427177 | 627073498 | KCR94649.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB13-222 Taxon ID: 1423576 | 627072206 | KCR93382.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB13-206 Taxon ID: 1423575 | 627071484 | KCR92662.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB13-128 Taxon ID: 1423573 | 627064083 | KCR85408.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB13-156 Taxon ID: 1423574 | 627062356 | KCR83710.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB13-127 Taxon ID: 1423572 | 627055446 | KCR76925.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB13-089 Taxon ID: 1423571 | 627052651 | KCR74244.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB13-063 Taxon ID: 1423570 | 627048028 | KCR69728.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-449 Taxon ID: 1423568 | 627045802 | KCR67545.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-384 Taxon ID: 1423566 | 627042218 | KCR64029.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-400 Taxon ID: 1423567 | 627033780 | KCR55747.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-315 Taxon ID: 1423565 | 627031993 | KCR54043.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-314 Taxon ID: 1423564 | 627029168 | KCR51290.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-313 Taxon ID: 1423563 | 627024387 | KCR46579.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-305 Taxon ID: 1423562 | 627020685 | KCR42934.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-304 Taxon ID: 1423561 | 627016497 | KCR38830.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-294 Taxon ID: 1423560 | 627011452 | KCR33865.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-211 Taxon ID: 1423559 | 627010494 | KCR32931.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-206 Taxon ID: 1423558 | 627003382 | KCR25922.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-162 Taxon ID: 1423557 | 627000196 | KCR22800.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-094 Taxon ID: 1423556 | 626996894 | KCR19556.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-054 Taxon ID: 1423555 | 626991607 | KCR14343.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-046 Taxon ID: 1423554 | 626987124 | KCR09969.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-002 Taxon ID: 1423553 | 626986645 | KCR09492.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB12-001 Taxon ID: 1423552 | 626978088 | KCR01076.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-371 Taxon ID: 1423551 | 626973499 | KCQ96579.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-343 Taxon ID: 1423550 | 626971263 | KCQ94394.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-300 Taxon ID: 1423549 | 626969955 | KCQ93107.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-289 Taxon ID: 1423547 | 626963183 | KCQ86444.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-299 Taxon ID: 1423548 | 626961094 | KCQ84386.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-250 Taxon ID: 1423546 | 626954702 | KCQ78111.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-214 Taxon ID: 1423544 | 626949357 | KCQ72898.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-236 Taxon ID: 1423545 | 626948565 | KCQ72115.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-210 Taxon ID: 1423543 | 626942044 | KCQ65715.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-207 Taxon ID: 1423542 | 626939379 | KCQ63134.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-195 Taxon ID: 1423541 | 626934531 | KCQ58375.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-192 Taxon ID: 1423540 | 626930118 | KCQ54016.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-160 Taxon ID: 1423539 | 626927239 | KCQ51179.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-139 Taxon ID: 1423538 | 626923130 | KCQ47131.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-112 Taxon ID: 1423536 | 626919134 | KCQ43201.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-133 Taxon ID: 1423537 | 626912724 | KCQ36900.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-047 Taxon ID: 1423535 | 626910362 | KCQ34597.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-001 Taxon ID: 1423533 | 626907408 | KCQ31737.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB11-027 Taxon ID: 1423534 | 626903625 | KCQ28022.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-487 Taxon ID: 1423532 | 626897353 | KCQ21857.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-426 Taxon ID: 1423530 | 626890036 | KCQ14642.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-472 Taxon ID: 1423531 | 626889134 | KCQ13746.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-406 Taxon ID: 1423528 | 626882255 | KCQ06998.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-422 Taxon ID: 1423529 | 626881540 | KCQ06285.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-367 Taxon ID: 1423527 | 626879454 | KCQ04240.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-295 Taxon ID: 1423523 | 626870537 | KCP95440.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-357 Taxon ID: 1423526 | 626869960 | KCP94881.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-277 Taxon ID: 1423522 | 626865180 | KCP90175.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-257 Taxon ID: 1423520 | 626863850 | KCP88869.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-142 Taxon ID: 1423518 | 626858185 | KCP83301.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-120 Taxon ID: 1423517 | 626854428 | KCP79617.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-097 Taxon ID: 1423516 | 626849794 | KCP75081.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-005 Taxon ID: 1423514 | 626844376 | KCP69758.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB10-001 Taxon ID: 1423513 | 626839097 | KCP64560.1 (Genbank) | URP |
Mycobacterium tuberculosis BTB09-554 Taxon ID: 1423511 | 626837938 | KCP63417.1 (Genbank) | URP |
