Top Level Name
⌊ Superfamily (core) Enolase
⌊ Subgroup glucarate dehydratase
⌊ Family glucarate dehydratase
⌊ FunctionalDomain glucarate dehydratase (ID 18334)
No Notes.
Superfamily Assignment Evidence Code(s) | IEA |
Family Assignment Evidence Code | IEA |
This entry was last updated on | Nov. 21, 2017 |
References to Other Databases
Genbank
Species | GI | Accession | Proteome |
---|---|---|---|
Salmonella enterica Taxon ID: 28901 | 446133951 | WP_000211806.1 (RefSeq) | URP |
Salmonella enterica subsp. enterica serovar Cerro Taxon ID: 340188 | 856824206 | KMN26757.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg Taxon ID: 611 | 808300513 | KKE45041.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg Taxon ID: 611 | 808299075 | KKE43633.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg Taxon ID: 611 | 808268276 | KKE13699.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Hadar Taxon ID: 149385 | 808254835 | KKE00532.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg Taxon ID: 611 | 808254116 | KKD99841.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Hadar Taxon ID: 149385 | 808243952 | KKD89844.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Hadar Taxon ID: 149385 | 808229487 | KKD75582.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Berta str. ATCC 8392 Taxon ID: 1124926 | 787908223 | KJV23678.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Berta Taxon ID: 28142 | 787899906 | KJV15499.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN00327 Taxon ID: 1182169 | 781365195 | KJU67886.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN00324 Taxon ID: 1182166 | 781360629 | KJU63398.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 92-0138 Taxon ID: 1173848 | 781352483 | KJU55543.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN00323 Taxon ID: 1182165 | 781346883 | KJU50141.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 92-0144 Taxon ID: 1173849 | 781342694 | KJU46069.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 89-0213 Taxon ID: 1173846 | 781336895 | KJU40425.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 88-0312 Taxon ID: 1173845 | 781327880 | KJU31612.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 87-0208 Taxon ID: 1173844 | 781326218 | KJU29991.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 86-0255 Taxon ID: 1173843 | 781318831 | KJU22779.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 85-0486 Taxon ID: 1173842 | 781316257 | KJU20275.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 83-1068 Taxon ID: 1173840 | 781314369 | KJU18426.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 84-1004 Taxon ID: 1173841 | 781311948 | KJU16045.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 82-1617 Taxon ID: 1173839 | 781301792 | KJU06222.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 79-0480 Taxon ID: 1173838 | 781298434 | KJU03020.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 579083-10 Taxon ID: 1054962 | 781283577 | KJT88930.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 670102-3 Taxon ID: 1054964 | 781277289 | KJT83127.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 622737-21 Taxon ID: 1054961 | 781257694 | KJT65118.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 622737-14 Taxon ID: 1054956 | 781255133 | KJT62768.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 622737-12 Taxon ID: 1054955 | 781254800 | KJT62474.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. RI-11-014588 Taxon ID: 1054954 | 781240101 | KJT49539.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. RI-11-013343 Taxon ID: 1054951 | 781239639 | KJT49143.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 607310-1 Taxon ID: 1037258 | 781227181 | KJT38126.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 579082-8 Taxon ID: 1037261 | 781224692 | KJT35871.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. RI-11-013374 Taxon ID: 1037257 | 781221931 | KJT33385.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 622737-11 Taxon ID: 1037259 | 781219353 | KJT31064.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 670102-5 Taxon ID: 1030007 | 781208484 | KJT21267.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 632675-24 Taxon ID: 1054948 | 781202603 | KJT15638.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 607309-34 Taxon ID: 1030004 | 781197494 | KJT10794.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 607309-5 Taxon ID: 1030002 | 781189936 | KJT03640.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. RI-11-013193 Taxon ID: 1030000 | 781188388 | KJT02152.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. SARA40 Taxon ID: 1124949 | 781180424 | KJS94591.1 (Genbank) | URP |
Salmonella enterica subsp. enterica Taxon ID: 59201 | 738569065 | KHQ72466.1 (Genbank) | URP |
Salmonella enterica subsp. enterica Taxon ID: 59201 | 735842216 | KHQ11511.1 (Genbank) | URP |
Salmonella enterica subsp. enterica Taxon ID: 59201 | 735731338 | KHP01855.1 (Genbank) | URP |
Salmonella enterica subsp. enterica Taxon ID: 59201 | 735730826 | KHP01345.1 (Genbank) | URP |
Salmonella enterica subsp. enterica Taxon ID: 59201 | 735721547 | KHO92172.1 (Genbank) | URP |
Salmonella enterica subsp. enterica Taxon ID: 59201 | 735720799 | KHO91426.1 (Genbank) | URP |
Salmonella enterica subsp. enterica Taxon ID: 59201 | 735719472 | KHO90104.1 (Genbank) | URP |
Salmonella enterica subsp. enterica Taxon ID: 59201 | 735708757 | KHO79500.1 (Genbank) | URP |
Salmonella enterica subsp. enterica Taxon ID: 59201 | 735707401 | KHO78149.1 (Genbank) | URP |
Salmonella enterica subsp. enterica Taxon ID: 59201 | 735704970 | KHO75726.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000184 Taxon ID: 1173473 | 677949809 | KFU59385.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000187 Taxon ID: 1173475 | 677925731 | KFU36339.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000192 Taxon ID: 1173454 | 677919800 | KFU30971.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000194 Taxon ID: 1173460 | 677908710 | KFU20626.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000198 Taxon ID: 1173452 | 677899650 | KFU12128.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000195 Taxon ID: 1173476 | 677896880 | KFU09453.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000201 Taxon ID: 1173432 | 677892736 | KFU05599.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000199 Taxon ID: 1173431 | 677890957 | KFU03882.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000204 Taxon ID: 1173433 | 677887381 | KFU00434.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000202 Taxon ID: 1173477 | 677880367 | KFT93948.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000208 Taxon ID: 1173451 | 677871094 | KFT85235.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000206 Taxon ID: 1173458 | 677864025 | KFT78775.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000209 Taxon ID: 1173436 | 677854540 | KFT69857.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000214 Taxon ID: 1173439 | 677840365 | KFT56247.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000216 Taxon ID: 1173469 | 677834213 | KFT50478.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000218 Taxon ID: 1173455 | 677821353 | KFT38220.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000219 Taxon ID: 1173442 | 677809913 | KFT27358.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000222 Taxon ID: 1173420 | 677804942 | KFT22608.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000224 Taxon ID: 1173445 | 677799630 | KFT17752.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000223 Taxon ID: 1173444 | 677793424 | KFT11941.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000225 Taxon ID: 1173446 | 677784816 | KFT04099.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000235 Taxon ID: 1173471 | 677758643 | KFS80920.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000236 Taxon ID: 1173472 | 677754129 | KFS76711.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000754 Taxon ID: 1182179 | 677727178 | KFS51524.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 640151-11 Taxon ID: 1030003 | 650158545 | KDU77763.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. RI-11-013312 Taxon ID: 1037256 | 650154039 | KDU73303.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. RI-11-014319 Taxon ID: 1030001 | 649500678 | KDS09068.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. RI-11-013988 Taxon ID: 1054952 | 649488450 | KDR98857.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000203 Taxon ID: 1173453 | 646660937 | KDQ85601.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Abony str. 0014 Taxon ID: 1029983 | 605546822 | AHW25400.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Tennessee str. TXSC_TXSC08-19 Taxon ID: 1003191 | 601105524 | AHN81710.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N18453 Taxon ID: 1128969 | 599991362 | EYI99218.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N18413 Taxon ID: 1128967 | 599986200 | EYI94441.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N18440 Taxon ID: 1128968 | 599977361 | EYI86075.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CVM24359 Taxon ID: 1124946 | 599974235 | EYI83117.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CVM20752 Taxon ID: 1124948 | 599973209 | EYI82156.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CVM24388 Taxon ID: 1124947 | 599969682 | EYI78816.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N20134 Taxon ID: 1124944 | 599952299 | EYI62139.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CVM24391 Taxon ID: 1124945 | 599949853 | EYI59802.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 24393 Taxon ID: 1124943 | 599948225 | EYI58226.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N30678 Taxon ID: 1128964 | 599942943 | EYI53150.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 32507 Taxon ID: 1128965 | 599935053 | EYI45474.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N29341 Taxon ID: 1128962 | 599932738 | EYI43270.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 41576 Taxon ID: 1128960 | 599931345 | EYI41922.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 41584 Taxon ID: 1128961 | 599927272 | EYI38110.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N18393 Taxon ID: 1124940 | 599909836 | EYI21485.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N4541 Taxon ID: 1054965 | 599904351 | EYI16222.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N26457 Taxon ID: 1124939 | 599900972 | EYI13003.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N15757 Taxon ID: 1128957 | 599900740 | EYI12787.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N4630 Taxon ID: 1128956 | 599898105 | EYI10271.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N19871 Taxon ID: 1124938 | 599892175 | EYI04549.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 21381 Taxon ID: 1128955 | 599882027 | EYH95036.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N189 Taxon ID: 1054957 | 599879920 | EYH93158.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N653 Taxon ID: 1054966 | 599875358 | EYH89202.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N4496 Taxon ID: 1054960 | 599869305 | EYH83748.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N4403 Taxon ID: 1054963 | 599866452 | EYH81339.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N19992 Taxon ID: 1030006 | 599857543 | EYH73155.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N418 Taxon ID: 1030005 | 599850965 | EYH66711.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. SARA 39 Taxon ID: 1054950 | 599848477 | EYH64310.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. SARA37 Taxon ID: 1029996 | 599841378 | EYH57428.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. SARA32 Taxon ID: 1029998 | 599837260 | EYH53381.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. SARA31 Taxon ID: 1029999 | 599835152 | EYH51334.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 29169 Taxon ID: 1128966 | 598919413 | EYE84999.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N1536 Taxon ID: 1054959 | 598910845 | EYE76781.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. N1514 Taxon ID: 1054958 | 598908654 | EYE74647.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Namur str. 05-2929 Taxon ID: 1348563 | 595749111 | EXX84072.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Infantis str. 119944 Taxon ID: 1329901 | 564961594 | ETE48293.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Infantis str. 335-3 Taxon ID: 1347789 | 564957344 | ETE44169.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN002064 Taxon ID: 1299044 | 564744959 | AHB94808.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. 5569 Taxon ID: 1173805 | 564582945 | ETC77733.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001588 Taxon ID: 1410916 | 564561391 | ETC57596.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001589 Taxon ID: 1410919 | 564558188 | ETC54480.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001670 Taxon ID: 1410922 | 564551069 | ETC47576.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001587 Taxon ID: 1410918 | 564544274 | ETC41074.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001673 Taxon ID: 1410924 | 564536013 | ETC33022.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001590 Taxon ID: 1410920 | 564524223 | ETC21384.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001671 Taxon ID: 1410923 | 564522091 | ETC19289.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001679 Taxon ID: 1410925 | 564521574 | ETC18789.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001697 Taxon ID: 1410931 | 564511768 | ETC09231.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001669 Taxon ID: 1410921 | 564511400 | ETC08876.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001692 Taxon ID: 1410930 | 564500917 | ETB98675.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001681 Taxon ID: 1410927 | 564500446 | ETB98216.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001674 Taxon ID: 1410917 | 564493492 | ETB91474.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001690 Taxon ID: 1410928 | 564491018 | ETB89032.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001680 Taxon ID: 1410926 | 564477911 | ETB76155.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. CFSAN001691 Taxon ID: 1410929 | 564475522 | ETB73827.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Litchfield str. CFSAN001076 Taxon ID: 1194150 | 554456806 | ESJ77880.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Havana str. CFSAN001082 Taxon ID: 1194156 | 554413059 | ESJ41203.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. 2780 Taxon ID: 1163747 | 554349996 | ESH87496.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000183 Taxon ID: 1173463 | 554337857 | ESH75337.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Bareilly str. CFSAN000197 Taxon ID: 1173467 | 554335342 | ESH72558.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Berta str. ATCC 8392 Taxon ID: 1124926 | 554308639 | ESH44821.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Cerro str. 818 Taxon ID: 1124928 | 554287887 | ESH23380.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Hadar str. ATCC 51956 Taxon ID: 1124933 | 554266312 | ESH02423.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Indiana str. ATCC 51959 Taxon ID: 1173850 | 554252179 | ESG88684.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Mbandaka str. ATCC 51958 Taxon ID: 984237 | 554202562 | ESG40918.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Paratyphi B str. ATCC 8759 Taxon ID: 930777 | 554146996 | ESF87001.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Paratyphi B str. SARA42 Taxon ID: 1029977 | 554126865 | ESF67593.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Sloterdijk str. ATCC 15791 Taxon ID: 938141 | 554102292 | ESF43814.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Stanley str. ATCC 7308 Taxon ID: 1124968 | 554100050 | ESF41721.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Tennessee str. TXSC_TXSC08-21 Taxon ID: 1003192 | 554092712 | ESF34628.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Paratyphi B str. SARA56 Taxon ID: 702983 | 554038318 | ESE84191.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. SARA35 Taxon ID: 1029997 | 553982361 | ESE56597.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 82-2052 Taxon ID: 1124934 | 553980719 | ESE54998.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. #11-2 Taxon ID: 1127355 | 549615066 | ERO19075.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. #11-3 Taxon ID: 1127354 | 549598689 | ERO03105.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. #11-4 Taxon ID: 1127353 | 549596874 | ERO01338.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. SARA33 Taxon ID: 1137739 | 540150579 | ERF95837.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN002069 Taxon ID: 1271864 | 523804836 | AGQ78950.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 41578 Taxon ID: 1124936 | 523795625 | AGQ61782.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Tennessee str. 4535 Taxon ID: 749930 | 444824804 | ELX52151.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Rissen str. 150 Taxon ID: 687914 | 444797019 | ELX24896.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SARB17 Taxon ID: 1029984 | 435308602 | ELO83534.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN00328 Taxon ID: 1182170 | 402532087 | EJW39284.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN00325 Taxon ID: 1182167 | 402528723 | EJW35973.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN00326 Taxon ID: 1182168 | 402520067 | EJW27421.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. CFSAN00322 Taxon ID: 1182164 | 402514907 | EJW22322.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. CVM 35202 Taxon ID: 796734 | 392780912 | EJA37563.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. CVM 21559 Taxon ID: 789647 | 392757105 | EJA13995.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. CVM 35188 Taxon ID: 789646 | 392755774 | EJA12683.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. CVM 33953 Taxon ID: 789645 | 392752667 | EJA09607.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. CVM 35199 Taxon ID: 789643 | 392738996 | EIZ96136.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. CVM 35185 Taxon ID: 789642 | 392738533 | EIZ95674.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. CVM 21539 Taxon ID: 789644 | 392734130 | EIZ91321.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. Levine 1 Taxon ID: 930778 | 392621045 | EIX03411.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. Levine 15 Taxon ID: 930779 | 392617476 | EIW99901.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. B182 Taxon ID: 1160717 | 383799695 | AFH46777.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 41566 Taxon ID: 1124942 | 381315189 | EIC55952.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 41565 Taxon ID: 1128963 | 381306418 | EIC47292.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 41563 Taxon ID: 1124941 | 381293982 | EIC35122.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. 41579 Taxon ID: 1124937 | 381290665 | EIC31929.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Uganda str. R8-3404 Taxon ID: 913083 | 353644388 | EHC88357.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Hadar str. RI_05P066 Taxon ID: 465516 | 205348991 | EDZ35622.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Weltevreden str. HI_N05-537 Taxon ID: 465518 | 205342962 | EDZ29726.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. SL486 Taxon ID: 454164 | 205337980 | EDZ24744.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Saintpaul str. SARA29 Taxon ID: 439847 | 205324741 | EDZ12580.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Newport str. SL317 Taxon ID: 454168 | 195633551 | EDX51965.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Heidelberg str. SL476 Taxon ID: 454169 | 194407863 | ACF68082.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Paratyphi B str. SPB7 Taxon ID: 1016998 | 161365253 | ABX69021.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Infantis Taxon ID: 595 | 733588855 | URP | |
Salmonella enterica subsp. enterica serovar Bovismorbificans str. 3114 Taxon ID: 1320309 | 537738172 | URP | |
Salmonella enterica subsp. enterica serovar Weltevreden str. 2007-60-3289-1 Taxon ID: 936157 | 320087386 | URP | |
obsolete GIs = 458410546, 458381855, 457888735, 437816454, 421583161, 421580311, 421573238, 421572831, 419793497, 419787102, 419750493, 419741822, 419735658, 419732034, 418801191, 418783257, 418778565, 418773627, 418771602, 418766278, 418761781, 417520285, 238909741, 168820319, 168463888, 168261895, 168242722, 167550173, 554377514, 554081488, 525829195, 525814234, 409246652, 161615889, 386592654, 194449559 | |||
Show All |
Uniprot
Protein Name | Accession | EC Number
![]() |
Identifier |
---|---|---|---|
n/a | A0A0T9WUQ4 | A0A0T9WUQ4_SALET (TrEMBL) | |
n/a | A0A0M0QVU5 | A0A0M0QVU5_SALCE (TrEMBL) | |
n/a | X2KTG0 | X2KTG0_SALET (TrEMBL) | |
n/a | G5RJX2 | G5RJX2_SALET (TrEMBL) | |
n/a | A0A0L2YGR6 | A0A0L2YGR6_SALET (TrEMBL) | |
n/a | A0A1S1ANA5 | A0A1S1ANA5_SALET (TrEMBL) | |
n/a | V7U9U0 | V7U9U0_SALET (TrEMBL) | |
Show All |
Length of Enzyme (full-length): 446 | Length of Functional Domain: 445
