Top Level Name
⌊ Superfamily (core) Isoprenoid Synthase Type I
⌊ Subgroup Squalene/Phytoene Synthase Like
⌊ FunctionalDomain uncharacterized Squalene/phytoene Synthase Like subgroup sequence (ID 136268)
No Notes.
| Superfamily Assignment Evidence Code(s) | IEA |
| This entry was last updated on | June 10, 2017 |
References to Other Databases
Genbank
| Species | GI | Accession | Proteome |
|---|---|---|---|
| Staphylococcus aureus Taxon ID: 1280 | 446100444 | WP_000178299.1 (RefSeq) | URP |
| Staphylococcus aureus Taxon ID: 1280 | 749151664 | KII20129.1 (Genbank) | URP |
| Staphylococcus aureus ZTA11/00189-8HSA Taxon ID: 1413585 | 617099719 | KAI84424.1 (Genbank) | URP |
| Staphylococcus aureus ZTA10/02412-8HSA Taxon ID: 1413581 | 617097117 | KAI81915.1 (Genbank) | URP |
| Staphylococcus aureus ZTA10/00058-8HST Taxon ID: 1413572 | 617095455 | KAI80287.1 (Genbank) | URP |
| Staphylococcus aureus ZTA10/00047-8HST Taxon ID: 1413574 | 617092393 | KAI77291.1 (Genbank) | URP |
| Staphylococcus aureus ZTA10/00045-9HST Taxon ID: 1413570 | 617089290 | KAI74290.1 (Genbank) | URP |
| Staphylococcus aureus ZTA09/03576-8HST Taxon ID: 1413576 | 617080928 | KAI66101.1 (Genbank) | URP |
| Staphylococcus aureus VET1959S Taxon ID: 1422813 | 617078687 | KAI63916.1 (Genbank) | URP |
| Staphylococcus aureus VET1956S Taxon ID: 1422812 | 617077751 | KAI63006.1 (Genbank) | URP |
| Staphylococcus aureus VET1950S Taxon ID: 1422810 | 617072370 | KAI57750.1 (Genbank) | URP |
| Staphylococcus aureus VET1923S Taxon ID: 1422807 | 617070576 | KAI55998.1 (Genbank) | URP |
| Staphylococcus aureus VET1949S Taxon ID: 1422809 | 617069118 | KAI54562.1 (Genbank) | URP |
| Staphylococcus aureus VET1917S Taxon ID: 1422805 | 617066491 | KAI51965.1 (Genbank) | URP |
| Staphylococcus aureus VET1914R Taxon ID: 1422750 | 617062659 | KAI48299.1 (Genbank) | URP |
| Staphylococcus aureus VET1913R Taxon ID: 1422749 | 617060292 | KAI45961.1 (Genbank) | URP |
| Staphylococcus aureus VET1912R Taxon ID: 1422748 | 617058907 | KAI44593.1 (Genbank) | URP |
| Staphylococcus aureus VET1911R Taxon ID: 1422747 | 617055672 | KAI41445.1 (Genbank) | URP |
| Staphylococcus aureus VET1909R Taxon ID: 1422745 | 617052481 | KAI38299.1 (Genbank) | URP |
| Staphylococcus aureus VET1908R Taxon ID: 1422744 | 617049811 | KAI35714.1 (Genbank) | URP |
| Staphylococcus aureus VET1906R Taxon ID: 1422742 | 617047956 | KAI33915.1 (Genbank) | URP |
| Staphylococcus aureus VET1905R Taxon ID: 1422741 | 617044626 | KAI30648.1 (Genbank) | URP |
| Staphylococcus aureus VET1904R Taxon ID: 1422740 | 617041381 | KAI27505.1 (Genbank) | URP |
| Staphylococcus aureus VET1901R Taxon ID: 1422739 | 617038259 | KAI24446.1 (Genbank) | URP |
| Staphylococcus aureus VET1899R Taxon ID: 1422738 | 617038072 | KAI24261.1 (Genbank) | URP |
| Staphylococcus aureus VET1897R Taxon ID: 1422736 | 617033158 | KAI19481.1 (Genbank) | URP |
| Staphylococcus aureus VET1895R Taxon ID: 1422734 | 617030741 | KAI17125.1 (Genbank) | URP |
| Staphylococcus aureus VET1893R Taxon ID: 1422733 | 617027959 | KAI14406.1 (Genbank) | URP |
| Staphylococcus aureus VET1892R Taxon ID: 1422732 | 617025618 | KAI12123.1 (Genbank) | URP |
| Staphylococcus aureus VET1890R Taxon ID: 1422731 | 617022792 | KAI09360.1 (Genbank) | URP |
| Staphylococcus aureus VET1884R Taxon ID: 1422729 | 617019299 | KAI05964.1 (Genbank) | URP |
| Staphylococcus aureus VET1886R Taxon ID: 1422730 | 617018107 | KAI04824.1 (Genbank) | URP |
| Staphylococcus aureus VET1880R Taxon ID: 1422728 | 617015631 | KAI02398.1 (Genbank) | URP |
| Staphylococcus aureus VET1877R Taxon ID: 1422727 | 617010914 | KAH97855.1 (Genbank) | URP |
| Staphylococcus aureus VET1875R Taxon ID: 1422725 | 617010447 | KAH97397.1 (Genbank) | URP |
| Staphylococcus aureus VET1873R Taxon ID: 1422724 | 617005462 | KAH92667.1 (Genbank) | URP |
| Staphylococcus aureus VET1872R Taxon ID: 1422723 | 617004319 | KAH91563.1 (Genbank) | URP |
| Staphylococcus aureus VET1871R Taxon ID: 1422722 | 617001705 | KAH89182.1 (Genbank) | URP |
| Staphylococcus aureus VET1868R Taxon ID: 1422720 | 617000191 | KAH87709.1 (Genbank) | URP |
| Staphylococcus aureus VET1867R Taxon ID: 1422719 | 616995274 | KAH83013.1 (Genbank) | URP |
| Staphylococcus aureus VET1865R Taxon ID: 1422717 | 616992482 | KAH80295.1 (Genbank) | URP |
| Staphylococcus aureus VET1866R Taxon ID: 1422718 | 616991908 | KAH79734.1 (Genbank) | URP |
| Staphylococcus aureus VET1861R Taxon ID: 1422716 | 616988675 | KAH76556.1 (Genbank) | URP |
| Staphylococcus aureus VET1860R Taxon ID: 1422715 | 616985305 | KAH73284.1 (Genbank) | URP |
| Staphylococcus aureus VET1859R Taxon ID: 1422714 | 616983009 | KAH71030.1 (Genbank) | URP |
| Staphylococcus aureus VET1856R Taxon ID: 1422712 | 616980619 | KAH68715.1 (Genbank) | URP |
| Staphylococcus aureus VET1855R Taxon ID: 1422711 | 616977634 | KAH65826.1 (Genbank) | URP |
| Staphylococcus aureus VET1854R Taxon ID: 1422710 | 616974894 | KAH63174.1 (Genbank) | URP |
| Staphylococcus aureus VET1853R Taxon ID: 1422709 | 616971753 | KAH60168.1 (Genbank) | URP |
| Staphylococcus aureus VET1852R Taxon ID: 1422708 | 616969285 | KAH57773.1 (Genbank) | URP |
| Staphylococcus aureus VET1851R Taxon ID: 1422707 | 616966333 | KAH54882.1 (Genbank) | URP |
| Staphylococcus aureus VET1850R Taxon ID: 1422706 | 616962778 | KAH51495.1 (Genbank) | URP |
| Staphylococcus aureus VET1849R Taxon ID: 1422705 | 616960437 | KAH49199.1 (Genbank) | URP |
| Staphylococcus aureus VET1848R Taxon ID: 1422704 | 616958650 | KAH47442.1 (Genbank) | URP |
| Staphylococcus aureus VET1846R Taxon ID: 1422703 | 616953655 | KAH42575.1 (Genbank) | URP |
| Staphylococcus aureus VET1845R Taxon ID: 1422702 | 616952442 | KAH41382.1 (Genbank) | URP |
| Staphylococcus aureus VET1844R Taxon ID: 1422701 | 616949895 | KAH38888.1 (Genbank) | URP |
| Staphylococcus aureus VET1843R Taxon ID: 1422700 | 616947244 | KAH36314.1 (Genbank) | URP |
| Staphylococcus aureus VET1839R Taxon ID: 1422698 | 616945097 | KAH34268.1 (Genbank) | URP |
| Staphylococcus aureus VET1838R Taxon ID: 1422697 | 616942213 | KAH31487.1 (Genbank) | URP |
| Staphylococcus aureus VET1835R Taxon ID: 1422696 | 616940882 | KAH30173.1 (Genbank) | URP |
| Staphylococcus aureus VET1834R Taxon ID: 1422695 | 616936540 | KAH25980.1 (Genbank) | URP |
| Staphylococcus aureus VET1832R Taxon ID: 1422693 | 616933417 | KAH23994.1 (Genbank) | URP |
| Staphylococcus aureus VET1831R Taxon ID: 1422692 | 616930116 | KAH20753.1 (Genbank) | URP |
| Staphylococcus aureus VET1822S Taxon ID: 1422804 | 616926756 | KAH17614.1 (Genbank) | URP |
| Staphylococcus aureus VET1817S Taxon ID: 1422803 | 616923076 | KAH14022.1 (Genbank) | URP |
| Staphylococcus aureus VET1779S Taxon ID: 1422801 | 616919780 | KAH10820.1 (Genbank) | URP |
| Staphylococcus aureus VET1816S Taxon ID: 1422802 | 616918275 | KAH09328.1 (Genbank) | URP |
| Staphylococcus aureus VET1738S Taxon ID: 1422800 | 616917068 | KAH08144.1 (Genbank) | URP |
| Staphylococcus aureus VET1727S Taxon ID: 1422799 | 616911970 | KAH03326.1 (Genbank) | URP |
| Staphylococcus aureus VET1526S Taxon ID: 1422796 | 616905267 | KAG97009.1 (Genbank) | URP |
| Staphylococcus aureus VET1519S Taxon ID: 1422795 | 616901669 | KAG93487.1 (Genbank) | URP |
| Staphylococcus aureus VET1499S Taxon ID: 1422792 | 616897849 | KAG89771.1 (Genbank) | URP |
| Staphylococcus aureus VET1495S Taxon ID: 1422791 | 616895048 | KAG87091.1 (Genbank) | URP |
| Staphylococcus aureus VET1468S Taxon ID: 1422790 | 616891645 | KAG83736.1 (Genbank) | URP |
| Staphylococcus aureus VET1434S Taxon ID: 1422789 | 616890425 | KAG82538.1 (Genbank) | URP |
| Staphylococcus aureus VET1411S Taxon ID: 1422786 | 616885705 | KAG77946.1 (Genbank) | URP |
| Staphylococcus aureus VET1245S Taxon ID: 1422783 | 616885347 | KAG77598.1 (Genbank) | URP |
| Staphylococcus aureus VET1168S Taxon ID: 1422781 | 616879145 | KAG71559.1 (Genbank) | URP |
| Staphylococcus aureus VET1104S Taxon ID: 1422780 | 616876810 | KAG69280.1 (Genbank) | URP |
| Staphylococcus aureus VET1088S Taxon ID: 1422778 | 616871948 | KAG64533.1 (Genbank) | URP |
| Staphylococcus aureus VET1068S Taxon ID: 1422777 | 616871771 | KAG64358.1 (Genbank) | URP |
| Staphylococcus aureus VET1052S Taxon ID: 1422774 | 616868832 | KAG61475.1 (Genbank) | URP |
| Staphylococcus aureus VET1054S Taxon ID: 1422775 | 616865409 | KAG58144.1 (Genbank) | URP |
| Staphylococcus aureus VET1048S Taxon ID: 1422773 | 616863548 | KAG56336.1 (Genbank) | URP |
| Staphylococcus aureus VET1035S Taxon ID: 1422772 | 616860940 | KAG53821.1 (Genbank) | URP |
| Staphylococcus aureus VET0920S Taxon ID: 1422767 | 616847520 | KAG40823.1 (Genbank) | URP |
| Staphylococcus aureus VET0919S Taxon ID: 1422766 | 616843534 | KAG36904.1 (Genbank) | URP |
| Staphylococcus aureus VET0810S Taxon ID: 1422764 | 616840004 | KAG33480.1 (Genbank) | URP |
| Staphylococcus aureus VET0809S Taxon ID: 1422763 | 616837929 | KAG31465.1 (Genbank) | URP |
| Staphylococcus aureus VET0787S Taxon ID: 1422761 | 616834040 | KAG27671.1 (Genbank) | URP |
| Staphylococcus aureus VET0779S Taxon ID: 1422760 | 616828533 | KAG22304.1 (Genbank) | URP |
| Staphylococcus aureus VET0657S Taxon ID: 1422756 | 616820255 | KAG14218.1 (Genbank) | URP |
| Staphylococcus aureus VET0645S Taxon ID: 1422755 | 616819070 | KAG13054.1 (Genbank) | URP |
| Staphylococcus aureus VET0596R Taxon ID: 1422691 | 616816406 | KAG10479.1 (Genbank) | URP |
| Staphylococcus aureus VET0519S Taxon ID: 1422752 | 616811910 | KAG06080.1 (Genbank) | URP |
| Staphylococcus aureus VET0488R Taxon ID: 1422689 | 616811290 | KAG05474.1 (Genbank) | URP |
| Staphylococcus aureus VET0481R Taxon ID: 1422686 | 616807710 | KAG02039.1 (Genbank) | URP |
| Staphylococcus aureus VET0485R Taxon ID: 1422687 | 616805253 | KAF99616.1 (Genbank) | URP |
| Staphylococcus aureus VET0486R Taxon ID: 1422688 | 616804173 | KAF98547.1 (Genbank) | URP |
| Staphylococcus aureus VET0478R Taxon ID: 1422685 | 616797882 | KAF92452.1 (Genbank) | URP |
| Staphylococcus aureus VET0470R Taxon ID: 1422681 | 616797540 | KAF92119.1 (Genbank) | URP |
| Staphylococcus aureus VET0468R Taxon ID: 1422679 | 616795050 | KAF89688.1 (Genbank) | URP |
| Staphylococcus aureus VET0465R Taxon ID: 1422677 | 616791935 | KAF86690.1 (Genbank) | URP |
| Staphylococcus aureus VET0464R Taxon ID: 1422676 | 616789485 | KAF84309.1 (Genbank) | URP |
| Staphylococcus aureus VET0463R Taxon ID: 1422675 | 616786461 | KAF81402.1 (Genbank) | URP |
| Staphylococcus aureus VET0462R Taxon ID: 1422674 | 616784160 | KAF79166.1 (Genbank) | URP |
| Staphylococcus aureus VET0460R Taxon ID: 1422673 | 616782719 | KAF77748.1 (Genbank) | URP |
| Staphylococcus aureus VET0459R Taxon ID: 1422672 | 616778906 | KAF74058.1 (Genbank) | URP |
| Staphylococcus aureus VET0456R Taxon ID: 1422671 | 616776211 | KAF71422.1 (Genbank) | URP |
| Staphylococcus aureus VET0455R Taxon ID: 1422670 | 616773730 | KAF69025.1 (Genbank) | URP |
| Staphylococcus aureus VET0454R Taxon ID: 1422669 | 616771464 | KAF66843.1 (Genbank) | URP |
| Staphylococcus aureus VET0452R Taxon ID: 1422668 | 616768534 | KAF63976.1 (Genbank) | URP |
| Staphylococcus aureus VET0451R Taxon ID: 1422667 | 616766160 | KAF61673.1 (Genbank) | URP |
| Staphylococcus aureus VET0444R Taxon ID: 1422665 | 616760719 | KAF56435.1 (Genbank) | URP |
| Staphylococcus aureus VET0446R Taxon ID: 1422666 | 616759779 | KAF55511.1 (Genbank) | URP |
| Staphylococcus aureus VET0443R Taxon ID: 1422664 | 616757626 | KAF53339.1 (Genbank) | URP |
| Staphylococcus aureus VET0442R Taxon ID: 1422663 | 616752595 | KAF48490.1 (Genbank) | URP |
| Staphylococcus aureus VET0440R Taxon ID: 1422662 | 616751077 | KAF47012.1 (Genbank) | URP |
| Staphylococcus aureus VET0439R Taxon ID: 1422661 | 616748739 | KAF44740.1 (Genbank) | URP |
| Staphylococcus aureus VET0438R Taxon ID: 1422660 | 616747401 | KAF43422.1 (Genbank) | URP |
| Staphylococcus aureus VET0435R Taxon ID: 1422657 | 616743553 | KAF39670.1 (Genbank) | URP |
| Staphylococcus aureus VET0434R Taxon ID: 1422656 | 616741065 | KAF37250.1 (Genbank) | URP |
| Staphylococcus aureus VET0433R Taxon ID: 1422655 | 616738985 | KAF35220.1 (Genbank) | URP |
| Staphylococcus aureus VET0431R Taxon ID: 1422653 | 616735500 | KAF31855.1 (Genbank) | URP |
| Staphylococcus aureus VET0428R Taxon ID: 1422652 | 616730974 | KAF27409.1 (Genbank) | URP |
| Staphylococcus aureus VET0427R Taxon ID: 1422651 | 616725721 | KAF22310.1 (Genbank) | URP |
| Staphylococcus aureus VET0425R Taxon ID: 1422649 | 616724599 | KAF21213.1 (Genbank) | URP |
| Staphylococcus aureus VET0423R Taxon ID: 1422647 | 616722615 | KAF19271.1 (Genbank) | URP |
| Staphylococcus aureus VET0421R Taxon ID: 1422645 | 616719350 | KAF16121.1 (Genbank) | URP |
| Staphylococcus aureus VET0418R Taxon ID: 1422644 | 616717030 | KAF13859.1 (Genbank) | URP |
| Staphylococcus aureus VET0415R Taxon ID: 1422642 | 616714202 | KAF11107.1 (Genbank) | URP |
| Staphylococcus aureus VET0417R Taxon ID: 1422643 | 616711124 | KAF08115.1 (Genbank) | URP |
| Staphylococcus aureus VET0413R Taxon ID: 1422640 | 616709013 | KAF06063.1 (Genbank) | URP |
| Staphylococcus aureus VET0411R Taxon ID: 1422638 | 616704909 | KAF02084.1 (Genbank) | URP |
| Staphylococcus aureus VET0412R Taxon ID: 1422639 | 616704719 | KAF01897.1 (Genbank) | URP |
| Staphylococcus aureus VET0410R Taxon ID: 1422637 | 616700712 | KAE97948.1 (Genbank) | URP |
| Staphylococcus aureus VET0407R Taxon ID: 1422636 | 616698370 | KAE95715.1 (Genbank) | URP |
| Staphylococcus aureus VET0406R Taxon ID: 1422635 | 616695422 | KAE92829.1 (Genbank) | URP |
| Staphylococcus aureus VET0403R Taxon ID: 1422634 | 616693460 | KAE90898.1 (Genbank) | URP |
| Staphylococcus aureus VET0402R Taxon ID: 1422633 | 616690649 | KAE88218.1 (Genbank) | URP |
| Staphylococcus aureus VET0401R Taxon ID: 1422632 | 616688574 | KAE86192.1 (Genbank) | URP |
| Staphylococcus aureus VET0399R Taxon ID: 1422630 | 616684010 | KAE81747.1 (Genbank) | URP |
| Staphylococcus aureus VET0396R Taxon ID: 1422629 | 616679981 | KAE77859.1 (Genbank) | URP |
| Staphylococcus aureus VET0395R Taxon ID: 1422628 | 616679275 | KAE77172.1 (Genbank) | URP |
| Staphylococcus aureus VET0394R Taxon ID: 1422627 | 616676478 | KAE74486.1 (Genbank) | URP |
| Staphylococcus aureus VET0393R Taxon ID: 1422626 | 616673756 | KAE71888.1 (Genbank) | URP |
| Staphylococcus aureus VET0390R Taxon ID: 1422625 | 616671572 | KAE69748.1 (Genbank) | URP |
| Staphylococcus aureus VET0388R Taxon ID: 1422623 | 616666704 | KAE65057.1 (Genbank) | URP |
| Staphylococcus aureus VET0389R Taxon ID: 1422624 | 616666212 | KAE64574.1 (Genbank) | URP |
| Staphylococcus aureus VET0387R Taxon ID: 1422622 | 616663342 | KAE61766.1 (Genbank) | URP |
| Staphylococcus aureus VET0383R Taxon ID: 1422620 | 616660612 | KAE59129.1 (Genbank) | URP |
| Staphylococcus aureus VET0384R Taxon ID: 1422621 | 616659161 | KAE57726.1 (Genbank) | URP |
| Staphylococcus aureus VET0382R Taxon ID: 1422619 | 616654541 | KAE53292.1 (Genbank) | URP |
| Staphylococcus aureus VET0376R Taxon ID: 1422618 | 616653168 | KAE51945.1 (Genbank) | URP |
| Staphylococcus aureus VET0373R Taxon ID: 1422617 | 616649883 | KAE48752.1 (Genbank) | URP |
| Staphylococcus aureus VET0369R Taxon ID: 1422616 | 616647249 | KAE46166.1 (Genbank) | URP |
| Staphylococcus aureus VET0367R Taxon ID: 1422614 | 616644032 | KAE43059.1 (Genbank) | URP |
| Staphylococcus aureus VET0366R Taxon ID: 1422613 | 616641476 | KAE40612.1 (Genbank) | URP |
| Staphylococcus aureus VET0363R Taxon ID: 1422611 | 616638751 | KAE37969.1 (Genbank) | URP |
| Staphylococcus aureus VET0360R Taxon ID: 1422609 | 616636643 | KAE35900.1 (Genbank) | URP |
| Staphylococcus aureus VET0357R Taxon ID: 1422606 | 616630696 | KAE30152.1 (Genbank) | URP |
| Staphylococcus aureus VET0354R Taxon ID: 1422605 | 616628019 | KAE27529.1 (Genbank) | URP |
| Staphylococcus aureus VET0352R Taxon ID: 1422603 | 616624525 | KAE24121.1 (Genbank) | URP |
| Staphylococcus aureus VET0341R Taxon ID: 1422600 | 616622720 | KAE22361.1 (Genbank) | URP |
| Staphylococcus aureus VET0340R Taxon ID: 1422599 | 616619192 | KAE18944.1 (Genbank) | URP |
| Staphylococcus aureus VET0339R Taxon ID: 1422598 | 616617552 | KAE17345.1 (Genbank) | URP |
| Staphylococcus aureus VET0338R Taxon ID: 1422597 | 616614658 | KAE14529.1 (Genbank) | URP |
| Staphylococcus aureus VET0337R Taxon ID: 1422596 | 616611593 | KAE11569.1 (Genbank) | URP |
| Staphylococcus aureus VET0335R Taxon ID: 1422594 | 616609666 | KAE09689.1 (Genbank) | URP |
| Staphylococcus aureus VET0336R Taxon ID: 1422595 | 616606838 | KAE06905.1 (Genbank) | URP |
| Staphylococcus aureus VET0333R Taxon ID: 1422593 | 616604200 | KAE04336.1 (Genbank) | URP |
| Staphylococcus aureus VET0331R Taxon ID: 1422591 | 616600387 | KAE00639.1 (Genbank) | URP |
| Staphylococcus aureus VET0329R Taxon ID: 1422590 | 616599741 | KAE00138.1 (Genbank) | URP |
| Staphylococcus aureus VET0326R Taxon ID: 1422589 | 616595753 | KAD96152.1 (Genbank) | URP |
| Staphylococcus aureus VET0325R Taxon ID: 1422588 | 616595558 | KAD95960.1 (Genbank) | URP |
| Staphylococcus aureus VET0323R Taxon ID: 1422587 | 616590838 | KAD91354.1 (Genbank) | URP |
| Staphylococcus aureus VET0322R Taxon ID: 1422586 | 616587016 | KAD87677.1 (Genbank) | URP |
| Staphylococcus aureus VET0320R Taxon ID: 1422585 | 616586403 | KAD87074.1 (Genbank) | URP |
| Staphylococcus aureus VET0318R Taxon ID: 1422583 | 616582249 | KAD83100.1 (Genbank) | URP |
| Staphylococcus aureus VET0317R Taxon ID: 1422582 | 616578258 | KAD79176.1 (Genbank) | URP |
| Staphylococcus aureus VET0316R Taxon ID: 1422581 | 616575935 | KAD76932.1 (Genbank) | URP |
| Staphylococcus aureus VET0314R Taxon ID: 1422579 | 616571384 | KAD72510.1 (Genbank) | URP |
| Staphylococcus aureus VET0315R Taxon ID: 1422580 | 616570797 | KAD71928.1 (Genbank) | URP |
| Staphylococcus aureus VET0313R Taxon ID: 1422578 | 616570670 | KAD71803.1 (Genbank) | URP |
| Staphylococcus aureus VET0312R Taxon ID: 1422577 | 616567233 | KAD68474.1 (Genbank) | URP |
| Staphylococcus aureus VET0309R Taxon ID: 1422576 | 616562449 | KAD63819.1 (Genbank) | URP |
| Staphylococcus aureus VET0308R Taxon ID: 1422575 | 616559525 | KAD60975.1 (Genbank) | URP |
| Staphylococcus aureus VET0307R Taxon ID: 1422574 | 616558513 | KAD59984.1 (Genbank) | URP |
| Staphylococcus aureus VET0305R Taxon ID: 1422572 | 616555297 | KAD56838.1 (Genbank) | URP |
| Staphylococcus aureus VET0304R Taxon ID: 1422571 | 616552055 | KAD53719.1 (Genbank) | URP |
| Staphylococcus aureus VET0302R Taxon ID: 1422569 | 616548845 | KAD50588.1 (Genbank) | URP |
| Staphylococcus aureus VET0303R Taxon ID: 1422570 | 616547525 | KAD49301.1 (Genbank) | URP |
| Staphylococcus aureus VET0300R Taxon ID: 1422567 | 616543923 | KAD45864.1 (Genbank) | URP |
| Staphylococcus aureus VET0299R Taxon ID: 1422566 | 616541637 | KAD43659.1 (Genbank) | URP |
| Staphylococcus aureus VET0296R Taxon ID: 1422563 | 616539680 | KAD41750.1 (Genbank) | URP |
| Staphylococcus aureus VET0297R Taxon ID: 1422564 | 616536413 | KAD38550.1 (Genbank) | URP |
| Staphylococcus aureus VET0295R Taxon ID: 1422562 | 616533557 | KAD35764.1 (Genbank) | URP |
| Staphylococcus aureus VET0294R Taxon ID: 1422561 | 616529218 | KAD31518.1 (Genbank) | URP |
| Staphylococcus aureus VET0292R Taxon ID: 1422559 | 616528495 | KAD30814.1 (Genbank) | URP |
| Staphylococcus aureus VET0291R Taxon ID: 1422558 | 616525474 | KAD27859.1 (Genbank) | URP |
| Staphylococcus aureus VET0290R Taxon ID: 1422557 | 616524267 | KAD26686.1 (Genbank) | URP |
| Staphylococcus aureus VET0289R Taxon ID: 1422556 | 616518738 | KAD21241.1 (Genbank) | URP |
| Staphylococcus aureus VET0288R Taxon ID: 1422555 | 616515533 | KAD18116.1 (Genbank) | URP |
| Staphylococcus aureus VET0287R Taxon ID: 1422554 | 616513958 | KAD16570.1 (Genbank) | URP |
| Staphylococcus aureus VET0286R Taxon ID: 1422553 | 616513794 | KAD16408.1 (Genbank) | URP |
| Staphylococcus aureus VET0284R Taxon ID: 1422552 | 616511546 | KAD14265.1 (Genbank) | URP |
| Staphylococcus aureus VET0283R Taxon ID: 1422551 | 616506717 | KAD09535.1 (Genbank) | URP |
| Staphylococcus aureus VET0282R Taxon ID: 1422550 | 616506108 | KAD08935.1 (Genbank) | URP |
| Staphylococcus aureus VET0280R Taxon ID: 1422549 | 616502208 | KAD05118.1 (Genbank) | URP |
| Staphylococcus aureus VET0279R Taxon ID: 1422548 | 616498534 | KAD01553.1 (Genbank) | URP |
| Staphylococcus aureus VET0278R Taxon ID: 1422547 | 616497626 | KAD00663.1 (Genbank) | URP |
| Staphylococcus aureus VET0275R Taxon ID: 1422546 | 616494116 | KAC97217.1 (Genbank) | URP |
| Staphylococcus aureus VET0271R Taxon ID: 1422545 | 616491360 | KAC94577.1 (Genbank) | URP |
| Staphylococcus aureus VET0269R Taxon ID: 1422543 | 616486984 | KAC90294.1 (Genbank) | URP |
| Staphylococcus aureus VET0270R Taxon ID: 1422544 | 616486848 | KAC90161.1 (Genbank) | URP |
| Staphylococcus aureus VET0268R Taxon ID: 1422542 | 616483056 | KAC86483.1 (Genbank) | URP |
| Staphylococcus aureus VET0263R Taxon ID: 1422540 | 616480629 | KAC84144.1 (Genbank) | URP |
| Staphylococcus aureus VET0267R Taxon ID: 1422541 | 616479172 | KAC82712.1 (Genbank) | URP |
| Staphylococcus aureus VET0261R Taxon ID: 1422539 | 616475657 | KAC79266.1 (Genbank) | URP |
| Staphylococcus aureus VET0260R Taxon ID: 1422538 | 616473883 | KAC77563.1 (Genbank) | URP |
| Staphylococcus aureus VET0256R Taxon ID: 1422536 | 616469985 | KAC73762.1 (Genbank) | URP |
| Staphylococcus aureus VET0259R Taxon ID: 1422537 | 616466924 | KAC70762.1 (Genbank) | URP |
| Staphylococcus aureus VET0254R Taxon ID: 1422535 | 616462361 | KAC66359.1 (Genbank) | URP |
| Staphylococcus aureus VET0253R Taxon ID: 1422534 | 616462233 | KAC66233.1 (Genbank) | URP |
| Staphylococcus aureus VET0252R Taxon ID: 1422533 | 616458684 | KAC62795.1 (Genbank) | URP |
| Staphylococcus aureus VET0249R Taxon ID: 1422531 | 616457644 | KAC61787.1 (Genbank) | URP |
| Staphylococcus aureus VET0247R Taxon ID: 1422530 | 616454281 | KAC58482.1 (Genbank) | URP |
| Staphylococcus aureus VET0243R Taxon ID: 1422528 | 616450965 | KAC55276.1 (Genbank) | URP |
| Staphylococcus aureus VET0241R Taxon ID: 1422527 | 616449586 | KAC53927.1 (Genbank) | URP |
| Staphylococcus aureus VET0237R Taxon ID: 1422526 | 616445091 | KAC49517.1 (Genbank) | URP |
| Staphylococcus aureus VET0236R Taxon ID: 1422525 | 616441672 | KAC46198.1 (Genbank) | URP |
| Staphylococcus aureus VET0230R Taxon ID: 1422522 | 616439367 | KAC43912.1 (Genbank) | URP |
| Staphylococcus aureus VET0228R Taxon ID: 1422520 | 616437490 | KAC42074.1 (Genbank) | URP |
| Staphylococcus aureus VET0227R Taxon ID: 1422519 | 616432943 | KAC37686.1 (Genbank) | URP |
| Staphylococcus aureus VET0224R Taxon ID: 1422518 | 616432250 | KAC37005.1 (Genbank) | URP |
| Staphylococcus aureus VET0222R Taxon ID: 1422517 | 616430315 | KAC35101.1 (Genbank) | URP |
| Staphylococcus aureus VET0221R Taxon ID: 1422516 | 616426833 | KAC31731.1 (Genbank) | URP |
| Staphylococcus aureus VET0218R Taxon ID: 1422514 | 616425159 | KAC30107.1 (Genbank) | URP |
| Staphylococcus aureus VET0217R Taxon ID: 1422513 | 616422344 | KAC27395.1 (Genbank) | URP |
| Staphylococcus aureus VET0216R Taxon ID: 1422512 | 616419958 | KAC25068.1 (Genbank) | URP |
| Staphylococcus aureus VET0215R Taxon ID: 1422511 | 616416414 | KAC21663.1 (Genbank) | URP |
| Staphylococcus aureus VET0214R Taxon ID: 1422510 | 616413773 | KAC19107.1 (Genbank) | URP |
| Staphylococcus aureus VET0213R Taxon ID: 1422509 | 616411154 | KAC16566.1 (Genbank) | URP |
| Staphylococcus aureus VET0212R Taxon ID: 1422508 | 616408191 | KAC13685.1 (Genbank) | URP |
| Staphylococcus aureus VET0198R Taxon ID: 1422498 | 616403952 | KAC09551.1 (Genbank) | URP |
| Staphylococcus aureus VET0200R Taxon ID: 1422500 | 616403880 | KAC09482.1 (Genbank) | URP |
| Staphylococcus aureus VET0195R Taxon ID: 1422495 | 616398784 | KAC04525.1 (Genbank) | URP |
| Staphylococcus aureus VET0194R Taxon ID: 1422494 | 616397639 | KAC03413.1 (Genbank) | URP |
| Staphylococcus aureus VET0193R Taxon ID: 1422493 | 616394424 | KAC00323.1 (Genbank) | URP |
| Staphylococcus aureus VET0192R Taxon ID: 1422492 | 616391568 | KAB97521.1 (Genbank) | URP |
| Staphylococcus aureus VET0190R Taxon ID: 1422490 | 616389432 | KAB95472.1 (Genbank) | URP |
| Staphylococcus aureus VET0189R Taxon ID: 1422489 | 616386475 | KAB92582.1 (Genbank) | URP |
| Staphylococcus aureus VET0188R Taxon ID: 1422488 | 616383543 | KAB89733.1 (Genbank) | URP |
