Top Level Name
⌊ Superfamily (core) Haloacid Dehalogenase
⌊ Subgroup C1.6: Phosphoserine Phosphatase Like
⌊ C1.6.2: Deoxy-d-mannose-octulosonate 8-phosphate Phosphatase Like
⌊ FunctionalDomain C1.6.2: Deoxy-d-mannose-octulosonate 8-phosphate Phosphatase Like (ID 37797)
No Notes.
Superfamily Assignment Evidence Code(s) | ISS |
This entry was last updated on | Nov. 22, 2017 |
References to Other Databases
Genbank
Species | GI | Accession | Proteome |
---|---|---|---|
Salmonella enterica Taxon ID: 28901 | 445952177 | WP_000030032.1 (RefSeq) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. 18569 Taxon ID: 696867 | 820759077 | AKG75885.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 808260477 | KKE06056.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 808224789 | KKD70936.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Gallinarum Taxon ID: 594 | 733361164 | KHK46114.1 (Genbank) | URP |
Salmonella enterica Taxon ID: 28901 | 721557891 | KGZ01233.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 684206669 | AIN68960.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682096691 | AIN11245.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682092364 | AIN06919.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682087990 | AIN02551.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682083609 | AIM98185.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682079242 | AIM93820.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682074876 | AIM89455.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682070514 | AIM85094.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682066174 | AIM80755.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682061904 | AIM76486.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682053039 | AIM72265.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 682039660 | AIM68031.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. 77-1427 Taxon ID: 926034 | 630833241 | AHZ04234.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100325 Taxon ID: 1412600 | 610432266 | AHT94689.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. CDC_2010K_0968 Taxon ID: 886715 | 605556113 | AHW04847.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis Taxon ID: 149539 | 605501222 | AHW02799.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111510 Taxon ID: 1412549 | 604424195 | AHV76560.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094301 Taxon ID: 1412505 | 604411122 | AHV71911.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094177 Taxon ID: 1412479 | 604396094 | AHV65777.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20084824 Taxon ID: 1412478 | 604387412 | AHV64100.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20084644 Taxon ID: 1412480 | 604372353 | AHV56589.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090698 Taxon ID: 1412454 | 604365209 | AHV11168.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110221 Taxon ID: 1412455 | 604353667 | AHV06835.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100101 Taxon ID: 1412457 | 604339662 | AHV02492.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120008 Taxon ID: 1412470 | 604325621 | AHU98159.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110354 Taxon ID: 1243619 | 604310312 | AHU93823.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111174 Taxon ID: 1244122 | 604293599 | AHV32471.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111175 Taxon ID: 1244121 | 604281703 | AHV28140.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110353 Taxon ID: 1243618 | 604271506 | AHV23902.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110355 Taxon ID: 1243620 | 604261083 | AHV19876.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090641 Taxon ID: 1412453 | 604247139 | AHV15543.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19940857 Taxon ID: 1412501 | 604226871 | AHV55304.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121747 Taxon ID: 1412562 | 604209965 | AHV51125.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120929 Taxon ID: 1412618 | 604199509 | AHV46930.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111095 Taxon ID: 1244120 | 604193433 | AHV40890.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20100349 Taxon ID: 1412482 | 604182718 | AHT97443.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100134 Taxon ID: 1412465 | 604175068 | AHT90303.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121970 Taxon ID: 1412582 | 604170776 | AHU80401.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121969 Taxon ID: 1412583 | 604166492 | AHU76118.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121826 Taxon ID: 1412527 | 604162206 | AHU71833.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121825 Taxon ID: 1412526 | 604157829 | AHU67575.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121812 Taxon ID: 1412571 | 604153554 | AHU63301.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120970 Taxon ID: 1412542 | 604149273 | AHU59021.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120969 Taxon ID: 1412619 | 604144977 | AHU54726.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120968 Taxon ID: 1412558 | 604140590 | AHU50606.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120963 Taxon ID: 1412531 | 604136316 | AHU46333.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120927 Taxon ID: 1412617 | 604132053 | AHU42071.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120925 Taxon ID: 1412615 | 604127834 | AHU37855.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120918 Taxon ID: 1412614 | 604123553 | AHU33575.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120917 Taxon ID: 1412613 | 604119291 | AHU29314.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120776 Taxon ID: 1412532 | 604114867 | AHU25041.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120775 Taxon ID: 1412533 | 604110585 | AHU20760.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120774 Taxon ID: 1412612 | 604106303 | AHT77375.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120773 Taxon ID: 1412611 | 604102017 | AHT73090.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120765 Taxon ID: 1412564 | 604097701 | AHT68810.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120738 Taxon ID: 1412610 | 604093426 | AHT64536.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120734 Taxon ID: 1412609 | 604089162 | AHT60273.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121753 Taxon ID: 1412551 | 604084896 | AHT36214.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121751 Taxon ID: 1412540 | 604080646 | AHT31965.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121750 Taxon ID: 1412541 | 604076376 | AHT27696.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121748 Taxon ID: 1412560 | 604072136 | AHT23457.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121746 Taxon ID: 1412563 | 604067892 | AHT19214.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100089 Taxon ID: 1412599 | 604062751 | AHU16478.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100088 Taxon ID: 1412598 | 604057762 | AHU12247.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090530 Taxon ID: 1412585 | 604053597 | AHU08083.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20090435 Taxon ID: 1412513 | 604047407 | AHU03880.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100130 Taxon ID: 1412464 | 604041186 | AHT85930.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100100 Taxon ID: 1412586 | 604036854 | AHT81645.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120685 Taxon ID: 1412534 | 604032270 | AHT55703.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120597 Taxon ID: 1412606 | 604029713 | AHT53147.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120590 Taxon ID: 1412605 | 604025436 | AHT48871.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120581 Taxon ID: 1412604 | 604021156 | AHT44592.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120580 Taxon ID: 1412603 | 604016833 | AHT40271.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094350 Taxon ID: 1412504 | 603854477 | AHQ96495.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094079 Taxon ID: 1412524 | 603842553 | AHQ92216.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20093977 Taxon ID: 1412510 | 603827308 | AHQ87935.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20093950 Taxon ID: 1412519 | 603814320 | AHQ83651.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20093788 Taxon ID: 1412511 | 603801384 | AHQ79372.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111554 Taxon ID: 1412567 | 603788548 | AHR62261.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111515 Taxon ID: 1412538 | 603774421 | AHR57977.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111514 Taxon ID: 1412539 | 603763027 | AHR53694.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110222 Taxon ID: 1412456 | 603751677 | AHR49417.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20095440 Taxon ID: 1412492 | 603737827 | AHR44796.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120356 Taxon ID: 1412602 | 603727498 | AHS02491.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120240 Taxon ID: 1412546 | 603711581 | AHR98248.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120229 Taxon ID: 1412547 | 603697259 | AHR93970.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120219 Taxon ID: 1412548 | 603679713 | AHR89689.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120213 Taxon ID: 1412528 | 603664990 | AHR85313.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120505 Taxon ID: 1412544 | 603652694 | AHS22829.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120498 Taxon ID: 1412545 | 603643273 | AHS19283.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120497 Taxon ID: 1412568 | 603632001 | AHS15336.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120496 Taxon ID: 1412556 | 603623008 | AHS11052.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120469 Taxon ID: 1412552 | 603612937 | AHS06770.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121542 Taxon ID: 1412557 | 603602074 | AHS57585.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120994 Taxon ID: 1412569 | 603576552 | AHS48831.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120528 Taxon ID: 1412537 | 603567701 | AHS45795.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121744 Taxon ID: 1412554 | 603558848 | AHS95362.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20121703 Taxon ID: 1412483 | 603551189 | AHS91084.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121689 Taxon ID: 1412616 | 603544628 | AHS86783.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121672 Taxon ID: 1412561 | 603538149 | AHS82720.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121671 Taxon ID: 1412565 | 603529451 | AHS78459.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121976 Taxon ID: 1412581 | 603520338 | AHT14936.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120722 Taxon ID: 1412550 | 603509912 | AHT10650.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120697 Taxon ID: 1412553 | 603501305 | AHT06074.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120687 Taxon ID: 1412608 | 603492499 | AHT03886.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120686 Taxon ID: 1412607 | 603480230 | AHS99631.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100131 Taxon ID: 1412584 | 603466102 | AHS72040.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094682 Taxon ID: 1412476 | 603458942 | AHS67830.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090195 Taxon ID: 1412587 | 603450392 | AHS63672.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120051 Taxon ID: 1412601 | 603434861 | AHS42094.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121989 Taxon ID: 1412579 | 603427124 | AHS38140.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121986 Taxon ID: 1412580 | 603418964 | AHS33856.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121765 Taxon ID: 1412555 | 603411299 | AHS29579.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20122031 Taxon ID: 1412575 | 603396035 | AHR81833.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20122026 Taxon ID: 1412576 | 603388279 | AHR77559.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20122022 Taxon ID: 1412577 | 603380448 | AHR73289.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121990 Taxon ID: 1412578 | 603372164 | AHR69030.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20130346 Taxon ID: 1412589 | 603358730 | AHR42261.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20130345 Taxon ID: 1412588 | 603349335 | AHR37968.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20123395 Taxon ID: 1412495 | 603341064 | AHR33673.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20122045 Taxon ID: 1412573 | 603331229 | AHR29406.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20122033 Taxon ID: 1412574 | 603321473 | AHR25116.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090531 Taxon ID: 1412462 | 603311363 | AHR20713.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090884 Taxon ID: 1412463 | 603302342 | AHR16309.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20100103 Taxon ID: 1412458 | 603291940 | AHR11870.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120200 Taxon ID: 1412529 | 603280598 | AHR07513.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20130348 Taxon ID: 1412591 | 603270703 | AHR03567.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20130347 Taxon ID: 1412590 | 603256870 | AHQ99005.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120007 Taxon ID: 1412469 | 603245189 | AHQ75006.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120003 Taxon ID: 1412467 | 603231687 | AHQ70546.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120002 Taxon ID: 1412466 | 603217667 | AHQ66125.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111576 Taxon ID: 1412535 | 603203817 | AHQ61833.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20111561 Taxon ID: 1412572 | 603187620 | AHQ57551.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20095309 Taxon ID: 1412507 | 603174930 | AHQ53267.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094803 Taxon ID: 1412503 | 603161917 | AHQ49005.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20092320 Taxon ID: 1412508 | 603148400 | AHQ42471.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121177 Taxon ID: 1412594 | 603138414 | AHQ37090.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120916 Taxon ID: 1412570 | 603133503 | AHQ36833.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094642 Taxon ID: 1412518 | 603123119 | AHQ31238.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094521 Taxon ID: 1412484 | 603113918 | AHQ26986.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094389 Taxon ID: 1412515 | 603100820 | AHQ22728.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094383 Taxon ID: 1412516 | 603086725 | AHQ18458.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20094352 Taxon ID: 1412491 | 603075100 | AHQ14179.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20093784 Taxon ID: 1412509 | 603063803 | AHQ09845.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20093543 Taxon ID: 1412520 | 603053010 | AHQ05570.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20093538 Taxon ID: 1412522 | 603042901 | AHQ01289.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20093430 Taxon ID: 1412512 | 603032462 | AHP97007.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20093421 Taxon ID: 1412514 | 603022150 | AHP92723.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20091739 Taxon ID: 1412523 | 603010861 | AHP88468.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20090877 Taxon ID: 1412521 | 603000002 | AHP84193.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090332 Taxon ID: 1412461 | 602988975 | AHP79829.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090193 Taxon ID: 1412459 | 602977082 | AHP75457.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20090135 Taxon ID: 1412460 | 602963096 | AHP71052.1 (Genbank) | |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19981522 Taxon ID: 1412485 | 602949886 | AHP46961.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19980677 Taxon ID: 1412472 | 602936806 | AHP42625.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19971331 Taxon ID: 1412496 | 602924397 | AHP38355.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19970769 Taxon ID: 1412474 | 602911481 | AHP34097.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19970510 Taxon ID: 1412473 | 602897846 | AHP29798.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19961622 Taxon ID: 1412497 | 602884054 | AHP25464.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19960848 Taxon ID: 1412487 | 602879419 | AHP21186.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19943269 Taxon ID: 1412494 | 602875082 | AHP16850.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19942384 Taxon ID: 1412493 | 602870810 | AHP12579.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19930684 Taxon ID: 1412500 | 602866540 | AHP66807.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20084384 Taxon ID: 1412477 | 602862246 | AHP62514.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20083636 Taxon ID: 1412490 | 602858141 | AHP58410.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20083456 Taxon ID: 1412506 | 602853838 | AHP54109.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19994216 Taxon ID: 1412499 | 602849437 | AHP49709.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19992322 Taxon ID: 1412452 | 602846685 | AHP08307.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19983126 Taxon ID: 1412498 | 602842355 | AHP03978.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19982831 Taxon ID: 1412502 | 602838086 | AHO99709.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA19981857 Taxon ID: 1412486 | 602833817 | AHO95441.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110356 Taxon ID: 1243621 | 602829490 | AHO91115.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110357 Taxon ID: 1244111 | 602825160 | AHO69627.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110358 Taxon ID: 1244112 | 602820817 | AHO65285.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110359 Taxon ID: 1244113 | 602816486 | AHO60955.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110360 Taxon ID: 1244118 | 602812116 | AHO56586.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110361 Taxon ID: 1244119 | 602807788 | AHO52259.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120555 Taxon ID: 1412566 | 602803453 | AHO47712.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120548 Taxon ID: 1412543 | 602799171 | AHO43431.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120544 Taxon ID: 1412536 | 602794890 | AHO39151.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20120005 Taxon ID: 1412468 | 602790457 | AHO34719.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20110223 Taxon ID: 1412451 | 602786059 | AHO30322.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. SA20093266 Taxon ID: 1412475 | 602779898 | AHO24162.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121180 Taxon ID: 1412597 | 602776908 | AHO21174.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121179 Taxon ID: 1412596 | 602769989 | AHO14256.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121178 Taxon ID: 1412595 | 602767729 | AHO11997.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121176 Taxon ID: 1412593 | 602759763 | AHO04032.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Enteritidis str. EC20121175 Taxon ID: 1412592 | 602757787 | AHO02057.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Gallinarum str. AB198 Taxon ID: 1331043 | 575532150 | ETX32727.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Montevideo str. CFSAN004346 Taxon ID: 1410936 | 564540228 | ETC37154.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Stanleyville str. CFSAN000624 Taxon ID: 1194159 | 554471180 | ESJ88907.1 (Genbank) | URP |
Salmonella enterica subsp. enterica serovar Pullorum str. 19945 Taxon ID: 1079470 | 554171019 | ESG10465.1 (Genbank) | URP |
