Reaction Scheme: 3-deoxy-manno-octulosonate-8-phosphatase, HAD superfamily Reaction 57
| Scheme name: | 3-deoxy-manno-octulosonate-8-phosphatase, HAD superfamily | ||||
|---|---|---|---|---|---|
| Reaction: | 3-deoxy-manno-octulosonate-8-phosphatase | ||||
| Description: | |||||
| Curator notes: | |||||
Database References
| DB Name | DB Identifier | Evidence Code | Evidence Code Reference |
|---|---|---|---|
| SFLD EFD | 36531 | IDA | 114 |
| SFLD EFD | 37789 | IDA | 1167 |
| SFLD EFD | 117780 | IDA | 1167 |
| SFLD EFD | 127436 | IDA | 114 |
| SFLD EFD | 2351 | IDA | 114 |
| SFLD EFD | 2353 | IDA | 114 |
Reaction
3-deoxy-manno-octulosonate-8-phosphatase
![]() |
+ | ![]() |
![]() |
![]() |
+ | ![]() |
||
| 8-phosphonato-3-deoxy-D-manno-oct-2-ulosonate(3-) 58368 |
water 15377 |
keto-3-deoxy-D-manno-octulosonate 16064 |
hydrogenphosphate 43474 |
EC: | IntEnz: | Kegg: | BioCyc: | BRENDA: |







