Reaction: dTDP-4-amino-4,6-dideoxy-D-glucose ammonia-lyase List of reactions
| Reaction name: | dTDP-4-amino-4,6-dideoxy-D-glucose ammonia-lyase | Reaction type: | cognate | ||
|---|---|---|---|---|---|
| EC number: | 4.3.1.30 | Kegg ID: | Rhea ID: | 39650 | |
| Directionality: | reversible | Curation status: | valid | Classification: | public |
| Description: | Involved in biosynthesis of TDP-alpha-D-desosamine. | ||||
| Curator notes: | |||||
Substrate
| ID Type | Compound ID | Name | Stoichiometry | Curator notes |
|---|---|---|---|---|
| chebi | 68501 | dTDP-4-amino-4,6-dideoxy-alpha-D-glucose(1-) | 1 | |
| chebi | 59789 | S-adenosyl-L-methionine zwitterion | 1 | |
| chebi | 17499 | hydrogen donor | 1 |
Product
| ID Type | Compound ID | Name | Stoichiometry | Curator notes |
|---|---|---|---|---|
| chebi | 76280 | dTDP-3-dehydro-4,6-dideoxy-alpha-D-glucose(2-) | 1 | |
| chebi | 17319 | 5'-deoxyadenosine | 1 | |
| chebi | 57844 | L-methionine zwitterion | 1 | |
| chebi | 13193 | hydrogen acceptor | 1 | |
| chebi | 15378 | hydron | 1 | |
| chebi | 28938 | ammonium | 1 |
Schemes
| # | Name |
|---|---|
| 127 | dTDP-4-amino-4,6-dideoxy-D-glucose ammonia-lyase, radical SAM superfamily |
Reaction
dTDP-4-amino-4,6-dideoxy-D-glucose ammonia-lyase
![]() |
+ | ![]() |
+ | ![]() |
![]() |
![]() |
+ | ![]() |
+ | ![]() |
+ | ![]() |
+ | ![]() |
+ | ![]() |
||
| dTDP-4-amino-4,6-dideoxy-alpha-D-glucose(1-) 68501 |
S-adenosyl-L-methionine zwitterion 59789 |
hydrogen donor 17499 |
dTDP-3-dehydro-4,6-dideoxy-alpha-D-glucose(2-) 76280 |
5'-deoxyadenosine 17319 |
L-methionine zwitterion 57844 |
hydrogen acceptor 13193 |
hydron 15378 |
ammonium 28938 |
EC: 4.3.1.30 | IntEnz: 4.3.1.30 | Kegg: 4.3.1.30 | BioCyc: 4.3.1.30 | BRENDA: 4.3.1.30












