Reaction: [4-hydroxyphenylacetate decarboxylase]-activating enzyme List of reactions
Reaction name: | [4-hydroxyphenylacetate decarboxylase]-activating enzyme | Reaction type: | cognate | ||
---|---|---|---|---|---|
EC number: | 1.97.1.- | Kegg ID: | Rhea ID: | ||
Directionality: | reversible | Curation status: | valid | Classification: | public |
Description: | A single glycine residue in 4-hydroxyphenylacetate decarboxylase, is oxidized to the corresponding radical by transfer of H from its CH2 to S-adenosyl-L-methionine (AdoMet) with concomitant cleavage of the latter. | ||||
Curator notes: | This reaction is missing a structure for the semi-quinone product, therefore will not chemically balance at this time. |
Substrate
ID Type | Compound ID | Name | Stoichiometry | Curator notes |
---|---|---|---|---|
chebi | 67040 | S-adenosyl-L-methioninate | 1 | |
chebi | 29947 | [4-hydroxyphenylacetate decarboxylase]-glycine residue | 1 | Gly residue in 4-hydroxyphenylacetate decarboxylase. |
chebi | 62787 | 1,5-dihydroflavin | 1 |
Product
ID Type | Compound ID | Name | Stoichiometry | Curator notes |
---|---|---|---|---|
chebi | 57844 | L-methionine zwitterion | 1 | |
chebi | 17319 | 5'-deoxyadenosine | 1 | |
chebi | 15817 | semiquinone | 1 | |
chebi | 10175 | [4-hydroxyphenylacetate decarboxylase]-glycine radical | 1 |
Schemes
# | Name |
---|---|
125 | [4-hydroxyphenylacetate decarboxylase]-activating enzyme |
Reaction
[4-hydroxyphenylacetate decarboxylase]-activating enzyme
+ | + | + | + | + | ||||||||||
S-adenosyl-L-methioninate 67040 |
[4-hydroxyphenylacetate decarboxylase]-glycine residue 29947 |
1,5-dihydroflavin 62787 |
L-methionine zwitterion 57844 |
5'-deoxyadenosine 17319 |
semiquinone 15817 |
[4-hydroxyphenylacetate decarboxylase]-glycine radical 10175 |
EC: 1.97.1.- | IntEnz: 1.97.1.- | Kegg: 1.97.1.- | BioCyc: 1.97.1.- | BRENDA: 1.97.1.- |