Reaction: tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase List of reactions
| Reaction name: | tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase | Reaction type: | cognate | ||
|---|---|---|---|---|---|
| EC number: | 2.8.4.3 | Kegg ID: | R10645 | Rhea ID: | 37070 |
| Directionality: | reversible | Curation status: | valid | Classification: | public |
| Description: | The sulfur donor is believed to be one of the [4Fe-4S] clusters, which is sacrificed in the process, so that in vitro the reaction is a single turnover. | ||||
| Curator notes: | |||||
Substrate
| ID Type | Compound ID | Name | Stoichiometry | Curator notes |
|---|---|---|---|---|
| chebi | 29917 | thiol group | 1 | Represents the generic sulfur carrier group. |
| chebi | 74415 | N(6)-dimethylallyladenine 5'-monophosphate(1-) residue | 1 | Represents N6-dimethylallyladenosine37 in tRNA |
| chebi | 59789 | S-adenosyl-L-methionine zwitterion | 2 | |
| chebi | 17499 | hydrogen donor | 1 |
Product
| ID Type | Compound ID | Name | Stoichiometry | Curator notes |
|---|---|---|---|---|
| chebi | 64428 | H group | 1 | Represents the sulfur carrier with the sulfur removed |
| chebi | 74417 | 2-methylthio-N(6)-dimethylallyladenine 5'-monophosphate(1-) residue | 1 | 2-methylthio-N6-dimethylallyladenosine37 in tRNA |
| chebi | 17319 | 5'-deoxyadenosine | 1 | |
| chebi | 57856 | S-adenosyl-L-homocysteine zwitterion | 1 | |
| chebi | 57844 | L-methionine zwitterion | 1 | |
| chebi | 13193 | hydrogen acceptor | 1 | |
| chebi | 15378 | hydron | 2 |
Reaction
tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase
![]() |
+ | ![]() |
+ 2 | ![]() |
+ | ![]() |
![]() |
![]() |
+ | ![]() |
+ | ![]() |
+ | ![]() |
+ | ![]() |
+ | ![]() |
+ 2 | ![]() |
||
| thiol group 29917 |
N(6)-dimethylallyladenine 5'-monophosphate(1-) residue 74415 |
S-adenosyl-L-methionine zwitterion 59789 |
hydrogen donor 17499 |
H group 64428 |
2-methylthio-N(6)-dimethylallyladenine 5'-monophosphate(1-) residue 74417 |
5'-deoxyadenosine 17319 |
S-adenosyl-L-homocysteine zwitterion 57856 |
L-methionine zwitterion 57844 |
hydrogen acceptor 13193 |
hydron 15378 |
EC: 2.8.4.3 | IntEnz: 2.8.4.3 | Kegg: 2.8.4.3 | BioCyc: 2.8.4.3 | BRENDA: 2.8.4.3














