Reaction: tRNA 4-demethylwyosine synthase (AdoMet-dependent) List of reactions
Reaction name: | tRNA 4-demethylwyosine synthase (AdoMet-dependent) | Reaction type: | cognate | ||
---|---|---|---|---|---|
EC number: | 4.1.3.44 | Kegg ID: | R10552 | Rhea ID: | 36350 |
Directionality: | reversible | Curation status: | valid | Classification: | public |
Description: | Carbons C2 and C3 from pyruvate are incorporated into 4-demethylwyosine. | ||||
Curator notes: |
Substrate
ID Type | Compound ID | Name | Stoichiometry | Curator notes |
---|---|---|---|---|
chebi | 73542 | N(1)-methylguanosine 5'-monophosphate(1-) residue | 1 | Represents N1-methylguanosine37 in tRNAPhe |
chebi | 15361 | pyruvate | 1 | |
chebi | 59789 | S-adenosyl-L-methionine zwitterion | 1 |
Product
ID Type | Compound ID | Name | Stoichiometry | Curator notes |
---|---|---|---|---|
chebi | 64315 | 4-demethylwyosine 5'-monophosphate(1-) residue | 1 | Represents 4-demethylwyosine37 in tRNAPhe |
chebi | 17319 | 5'-deoxyadenosine | 1 | |
chebi | 57844 | L-methionine zwitterion | 1 | |
chebi | 16526 | carbon dioxide | 1 | |
chebi | 15377 | water | 1 |
Schemes
# | Name |
---|---|
117 | archaeal tRNA 4-demethylwyosine synthase, radical SAM superfamily |
Reaction
tRNA 4-demethylwyosine synthase (AdoMet-dependent)
![]() |
+ | ![]() |
+ | ![]() |
![]() |
![]() |
+ | ![]() |
+ | ![]() |
+ | ![]() |
+ | ![]() |
||
N(1)-methylguanosine 5'-monophosphate(1-) residue 73542 |
pyruvate 15361 |
S-adenosyl-L-methionine zwitterion 59789 |
4-demethylwyosine 5'-monophosphate(1-) residue 64315 |
5'-deoxyadenosine 17319 |
L-methionine zwitterion 57844 |
carbon dioxide 16526 |
water 15377 |
EC: 4.1.3.44 | IntEnz: 4.1.3.44 | Kegg: 4.1.3.44 | BioCyc: 4.1.3.44 | BRENDA: 4.1.3.44